








(HVACR)












HVACR Technology
This course is a cross section of topics in contemporary civil engineering disciplines, with emphasis on the tools of engineering problem solving.The Course means to delivering the prepared labor in the field of Information Technology to satisfy work prerequisite of I.T. industry in the nation, as well as abroad. The educational programs is separated into two semesters. The educational programs of Semester-I is intended to prepare the understudies to fill in as database designer and work on the MS-office. The educational modules of semester-II is intended to prepare the understudies in the field of Networking, Graphics Design and Animation and intuitive web improvement.
DIT – Recognition in Data Innovation identified with investigation, programming, PC association, information administration, frameworks advancement, PC interchanges, and expert practice and frameworks standards. The interest for data innovation (IT) experts has developed quickly in the most recent decade. This fundamental target is to outfitting understudies with the specialized learning required for an IT domain and furthermore creating abilities in understanding IT applications in different corporate organizations and managing an account divisions.
FIRST YEAR | ||||
Code | Subject Name | T | P | C |
GEN 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
ENG 112 | English | 2 | 0 | 2 |
MATH 113 | Applied Math – I | 3 | 0 | 3 |
PHY 122 | Applied Physics | 1 | 3 | 2 |
CH 112 | Applied Chemistry | 1 | 3 | 2 |
MT 111 | Technical Drawing | 0 | 3 | 1 |
ET 113 | Applied Electricity | 2 | 3 | 3 |
COMP 142 | Computer Applications | 1 | 3 | 2 |
HVAC 113 | Principles of Refrigeration | 2 | 3 | 3 |
HVAC 121 | Safety in HVAC&R Systems | 0 | 0 | 1 |
HVAC 132 | Workshop Practice-I | 6 | 2 | |
a) Metal Shop 031 | ||||
b) Machine Shop/Welding Shop 031 | ||||
Total | 14 | 24 | 22 |
SECOND YEAR | ||||
Code | Subject Name | T | P | C |
GEN 211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
MATH 223 | Applied Math-II | 3 | 0 | 3 |
MGM 242 | Business Management & Accounting | 2 | 0 | 2 |
PHY 212 | Applied Physics / Applied Mechanics | 1 | 3 | 2 |
HVAC 214 | Principle of Air Conditioning | 3 | 3 | 4 |
HVAC 223 | Applied Thermodynamics in HVAC&R Systems | 2 | 3 | 3 |
HVAC 233 | Engg. Architectural and Computer Aided Drawing | 1 | 6 | 3 |
HVAC 243 | Advance Refrigeration | 3 | 0 | 3 |
HVAC 253 | HVAC&R Workshop Practice-II | 1 | 6 | 3 |
Total | 17 | 21 | 24 |
THIRD YEAR | ||||
Code | Subject Name | T | P | C |
GEN 311 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
MGM 321 | Business Communication | 1 | 0 | 1 |
MGM 322 | Industrial Management & Human Resource Development | 2 | 0 | 2 |
ELR 311 | Basic Electronics Applied to HVAC&R Systems | 0 | 3 | 1 |
HVAC 315 | Air conditioning System Design | 4 | 3 | 5 |
HVAC 322 | Water & Air Distribution | 2 | 0 | 2 |
HVAC 334 | Controls & instrumentation | 3 | 3 | 4 |
HVAC 342 | Industrial Refrigeration & Air-conditioning Machines & Equipment | 2 | 0 | 2 |
HVAC 353 | Heat Transfer and Refrigeration Calculations | 3 | 0 | 3 |
HVAC 363 | Workshop Practice – III | 0 | 9 | 3 |
Total | 18 | 21 | 24 |







CAREER OUTCOMES
- Start Their Own Business As Designers, Draftsman And Architects
- Sub-Engineer In Power Generating Station, Public Health, Sui-Gas, Pakistan Telecomm.
- Start Jobs In The Industrial Zone
- Career In The Industrial Zone.
- Can Work As Technician In Pakistan Atomic Energy Commission, OGDC, And Pakistan Railway
- Can Become Architect Designers
- Junior Lecturer In Technical Education
Students Testimonial

Student

Student
