Course Name : Civil Technology
Semesters : 3
Duration : 3 Years
Overview
The civil engineering programs provides students with a broad and thorough background to civil engineering fundamentals, applications, and enlighten them for the practice of civil engineering at the professional level with the skills necessary to meet the technical and social challenges of the future. The program also ensures that students are enlightened in related subjects of Mathematics, Physics, Chemistry, and English. The program includes civil engineering education in structural design, geotechnical design, surveying, highway and transportation engineering, storm water protection analysis, water system design, and environmental engineering. The amalgam of these subjects helps in understanding the different calculations, scientific applications, and understanding the different terms of modern technology.
Study Scheme
- Smester-01 (First Year)
- Smester-02 (Second Year)
- Smester-03 (Third Year)
Code | Subject Name | T | P | C |
---|---|---|---|---|
Gen 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Eng 112 | English | 2 | 0 | 2 |
Math 113 | Applied Mathematics-I | 3 | 0 | 3 |
Ch 112 | Applied Chemistry | 1 | 3 | 2 |
Phy 122 | Applied Physics | 1 | 3 | 2 |
Civil 104 | Basic Civil Engineering Surveying | 2 | 6 | 4 |
Civil 113 | Engineering Materials & Construction Techniques | 2 | 3 | 3 |
Civil 143 | Basic Civil Engineering Drawing | 1 | 6 | 3 |
Shop 102 | Workshop Practice | 1 | 3 | 2 |
Comp 111 | Computer Applications | 0 | 3 | 2 |
Total | 14 | 27 | 23 |
Code | Subject Name | T | P | C |
---|---|---|---|---|
Gen 211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Math 212 | Applied Mathematics-II | 2 | 0 | 2 |
Gen 221 | Communication Skills & Report Writing | 1 | 0 | 1 |
Civil 203 | Public Health Technology | 2 | 3 | 3 |
Civil 214 | Advanced Civil Engineering Surveying | 2 | 6 | 4 |
Civil 223 | Advanced Construction Techniques | 2 | 3 | 3 |
Civil 232 | Quantity Surveying | 1 | 3 | 2 |
Civil 243 | Civil Engineering Drawing & Auto CAD | 1 | 6 | 3 |
Civil 263 | Engineering Mechanics | 2 | 3 | 3 |
Civil 271 | Entrepreneurship | 1 | 0 | 1 |
Total | 15 | 24 | 23 |
Code | Subject Name | T | P | C |
---|---|---|---|---|
Gen 311 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Civil 303 | Advanced Quantity Surveying | 1 | 6 | 3 |
Civil 314 | Construction Project Planning & Management | 2 | 6 | 4 |
Civil 322 | Environment Health and Safety | 2 | 0 | 3 |
Civil 334 | Hydraulics & Irrigation Engineering | 3 | 3 | 2 |
Civil 343 | Transportation Engineering | 2 | 3 | 4 |
Civil 354 | Concrete Technology and RCC Design | 3 | 3 | 4 |
Civil 373 | Soil Mechanics & Bridge Engineering | 2 | 3 | 3 |
Total | 16 | 24 | 24 |
Career Outcomes
- Start Their Own Business As Designers, Draftsman And Architects
- Sub-Engineer In Power Generating Station, Public Health, Sui-Gas, Pakistan Telecomm.
- Start Jobs In The Industrial Zone
- Career In The Industrial Zone.
- Can Work As Technician In Pakistan Atomic Energy Commission, OGDC, And Pakistan Railway
- Can Become Architect Designers
- Junior Lecturer In Technical Education