Course Name : Auto Mobile & Diesel Technology
Duration : 3 Years
Semesters : 3

Overview
This course is a cross-section of topics in contemporary civil engineering disciplines, with emphasis on the tools of engineering problem-solving.
The civil engineering programs provides students with a broad and thorough background to civil engineering fundamentals, applications, and enlighten them for the practice of civil engineering at the professional level with the skills necessary to meet the technical and social challenges of the future. The program also ensures that students are enlightened in related subjects of Mathematics, Physics, Chemistry, and English. The program includes civil engineering education in structural design, geotechnical design, surveying, highway and transportation engineering, storm water protection analysis, water system design, and environmental engineering. The amalgam of these subjects helps in understanding the different calculations, scientific applications and understanding the different terms of the modern technology.
Study Scheme
- Smester-01 (First Year)
- Smester-02 (Second Year)
- Smester-03 (Third Year)
Code | Subject Name | T | P | C |
---|---|---|---|---|
Gen 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Eng 112 | English | 2 | 0 | 2 |
Math 113 | Applied Mathematics-I | 3 | 0 | 3 |
Phy 122 | Applied Physics | 1 | 3 | 2 |
MT 164 | Workshop Practice-I | - | - | - |
a) Machine shop & Safety practice | 1 | 3 | 2 | |
b) Metal shop, Welding practice & Foundry | 1 | 3 | 2 | |
AD 133 | I.C Engine | 2 | 3 | 3 |
AD 143 | Automotive Electricity & Electronics | 2 | 3 | 3 |
Comp 142 | Computer Application | 1 | 3 | 2 |
Mech 163 | Basic Engineering Drawing And CAD-I | 1 | 6 | 3 |
Total | 15 | 24 | 23 |
Code | Subject Name | T | P | C |
---|---|---|---|---|
Gen 211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
CH 213 | Applied Chemistry | 2 | 3 | 2 |
Math 212 | Applied Mathematics-II | 2 | 0 | 2 |
PHY 212 | Applied Physics/Applied Mechanics | 1 | 3 | 2 |
MGM 232 | Industrial Management & Economics | 2 | 0 | 2 |
MT 252 | Metrology | 1 | 3 | 2 |
AD 203 | Problems in I.C Engines | 2 | 3 | 3 |
AD 213 | Suspension, Steering & Brakes | 2 | 3 | 3 |
AD 224 | Workshop Practice-II | 2 | 6 | 4 |
AD 232 | Applied Thermodynamics | 1 | 3 | 2 |
Total | 16 | 24 | 24 |
Code | Subject Name | T | P | C |
---|---|---|---|---|
Gen 311 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
MGM 321 | Business Communication | 1 | 0 | 1 |
MT 392 | Metallurgy & Heat Treatment | 1 | 3 | 2 |
AD 302 | Motor Vehicle Driving | 1 | 3 | 2 |
AD 312 | Motor Vehicle Inspection | 1 | 3 | 2 |
AD 324 | Workshop Practice-III | 2 | 6 | 4 |
AD 343 | Fuel Injection & Carburetion | 2 | 3 | 3 |
AD 363 | Automotive Transmission | 2 | 3 | 3 |
AD 373 | Computer Application in CAD & Automation | 2 | 3 | 3 |
AD 383 | Auto Body Building & Finishing | 2 | 3 | 3 |
Total | 15 | 27 | 24 |



Career Outcomes
- Start Their Own Business As Designers, Draftsman And Architects
- Sub-Engineer In Power Generating Station, Public Health, Sui-Gas, Pakistan Telecomm.
- Start Jobs In The Industrial Zone
- Career In The Industrial Zone.
- Can Work As Technician In Pakistan Atomic Energy Commission, OGDC, And Pakistan Railway
- Can Become Architect Designers
- Junior Lecturer In Technical Education